ashfast1
03-03-2011, 06:05 PM
This is a Quote I had for my TJ Sports 2000 im also getting all in one headlights
------------------------------------------------------------------------------------------------------
Mobile : Mileage : Excess :0.00
Fax : Vin : Job No :
Debtor :PRIVATE Claim No: Date In :
ABN : Date Out:
------------------------------------------------------------------------------------------------------
Remove & Replace Units Amount
1. FRONT BUMPER & DIS/ASS 2.40 67.20
2. R/H/F GUARD LINER 0.40 11.20
3. L/H/F GUARD LINER 0.40 11.20
4. R/H/F HEADLAMP 0.40 11.20
5. L/H/F HEADLAMP 0.40 11.20
6. R/H/F GUARD FLASHER 0.10 2.80
7. L/H/F GUARD FLASHER 0.10 2.80
8. R/H/F GUARD BADGE 0.10 2.80
9. L/H/F GUARD BADGE 0.10 2.80
10. R/H/F MUDFLAP 0.30 8.40
11. L/H/F MUDFLAP 0.30 8.40
12. BONNET & DIS/ASS 1.20 33.60
13. R/H DRIP MOULD 0.60 16.80
14. REAR BUMPER & DIS/ASS 2.40 67.20
15. R/H/R QTR TRIMS 0.40 11.20
16. L/H/R QTR TRIMS 0.40 11.20
17. R/H/R QTR W/ARCH LINER 0.40 11.20
18. L/H/R QTR W/ARCH LINER 0.40 11.20
19. EXHAUST ASSY 2.00 56.00
20. R/H/R TAILAMP 0.30 8.40
21. L/H/R TAILAMP 0.30 8.40
22. R/H/R DOOR & DIS/ASS 2.80 78.40
23. BOOT LID SPOILER 1.50 42.00
TOTAL 17.70 @ 28.00 $495.60
Repair & Align Units Amount
1. FRONT BUMPER 2.00 56.00
2. BONNET 3.00 84.00
3. R/H CANT RAIL 2.00 56.00
TOTAL 7.00 @ 28.00 $196.00
Refinish Units Amount
1. FRONT BUMPER 0.00 190.00
2. BONNET 0.00 240.00
3. R/H/F GUARD BLEND 0.00 100.00
4. L/H/F GUARD BLEND 0.00 100.00
5. R/H CANT RAIL 0.00 150.00
6. R/H/R QTR PANEL 0.00 195.00
7. R/H/R DOOR BLEND 0.00 100.00
8. BOOT LID SPOILER 0.00 150.00
9. MIX & MATCH 0.00 30.00
1
$1,255.00
Miscellaneous Units Amount
1. BOOTH ALLOWANCE 0.00 30.00
2. TOXIC WASTE 0.00 3.00
3. DROP SHEETS 0.00 12.00
$45.00
TOTAL LABOUR 24.70 $1,991.60
Parts Part No. Price M/UM/U
1. BONNET EMBLEM 12.50
2. R/H/F GUARD 3.5 BADGE 8.56
3. L/H/F GUARD 3.5 BADGE 8.56
TOTAL $29.62 $29.62
NETT TOTAL $2,021.22
PLUS GST @ 10% $202.12
TOTAL $2,223.34
------------------------------------------------------------------------------------------------------
Mobile : Mileage : Excess :0.00
Fax : Vin : Job No :
Debtor :PRIVATE Claim No: Date In :
ABN : Date Out:
------------------------------------------------------------------------------------------------------
Remove & Replace Units Amount
1. FRONT BUMPER & DIS/ASS 2.40 67.20
2. R/H/F GUARD LINER 0.40 11.20
3. L/H/F GUARD LINER 0.40 11.20
4. R/H/F HEADLAMP 0.40 11.20
5. L/H/F HEADLAMP 0.40 11.20
6. R/H/F GUARD FLASHER 0.10 2.80
7. L/H/F GUARD FLASHER 0.10 2.80
8. R/H/F GUARD BADGE 0.10 2.80
9. L/H/F GUARD BADGE 0.10 2.80
10. R/H/F MUDFLAP 0.30 8.40
11. L/H/F MUDFLAP 0.30 8.40
12. BONNET & DIS/ASS 1.20 33.60
13. R/H DRIP MOULD 0.60 16.80
14. REAR BUMPER & DIS/ASS 2.40 67.20
15. R/H/R QTR TRIMS 0.40 11.20
16. L/H/R QTR TRIMS 0.40 11.20
17. R/H/R QTR W/ARCH LINER 0.40 11.20
18. L/H/R QTR W/ARCH LINER 0.40 11.20
19. EXHAUST ASSY 2.00 56.00
20. R/H/R TAILAMP 0.30 8.40
21. L/H/R TAILAMP 0.30 8.40
22. R/H/R DOOR & DIS/ASS 2.80 78.40
23. BOOT LID SPOILER 1.50 42.00
TOTAL 17.70 @ 28.00 $495.60
Repair & Align Units Amount
1. FRONT BUMPER 2.00 56.00
2. BONNET 3.00 84.00
3. R/H CANT RAIL 2.00 56.00
TOTAL 7.00 @ 28.00 $196.00
Refinish Units Amount
1. FRONT BUMPER 0.00 190.00
2. BONNET 0.00 240.00
3. R/H/F GUARD BLEND 0.00 100.00
4. L/H/F GUARD BLEND 0.00 100.00
5. R/H CANT RAIL 0.00 150.00
6. R/H/R QTR PANEL 0.00 195.00
7. R/H/R DOOR BLEND 0.00 100.00
8. BOOT LID SPOILER 0.00 150.00
9. MIX & MATCH 0.00 30.00
1
$1,255.00
Miscellaneous Units Amount
1. BOOTH ALLOWANCE 0.00 30.00
2. TOXIC WASTE 0.00 3.00
3. DROP SHEETS 0.00 12.00
$45.00
TOTAL LABOUR 24.70 $1,991.60
Parts Part No. Price M/UM/U
1. BONNET EMBLEM 12.50
2. R/H/F GUARD 3.5 BADGE 8.56
3. L/H/F GUARD 3.5 BADGE 8.56
TOTAL $29.62 $29.62
NETT TOTAL $2,021.22
PLUS GST @ 10% $202.12
TOTAL $2,223.34