Sport Waikato Distance Champs

29 October 2016

Preliminary (unofficial) results, posted 29/10/16, 10:31 AM

Place     Time      Speed    Bib#             Name/City              Age     Division     Div. Pl. Sex Sex Pl.
    1     30:00.0    8.00      65  Manaaki Tekowhai Rotorua Boys       0  W1 j19 boys 4km      1    M     1
    2     30:10.5    7.95      71  Tipene James Rotorua boys           0  W1 j19 boys 4km      2    M     2
    3     30:57.4    7.75       9  Levi Farrell Kelston Boys           0  W1 j19 boys 4km      3    M     3
    4     31:39.0    7.58      16  Me & Him Rotorua Boys               0  W2 j19 boys 4km      1    M     4
    5     31:43.0    7.57       1  Brik Forde Rosmini college          0  W1 j16 boys 4km      1    M     5
    6     32:05.3    7.48      27  Inamaru Tere Waitakere College      0  W1 j19 girls 4km     1    M     6
    7     33:57.9    7.07       7  Te Wakaiti Southern Hamilton Boys   0  W1 j19 boys 4km      4    M     7
    8     34:05.6    7.04      15  Sean Dillan Raglan Area School      0  W1 j19 boys 4km      5    M     8
    9     34:30.1    6.96      23  Kyra Mita Rotorua Lakes             0  W1 j16 girls 4km     1    M     9
   10     34:35.1    6.94       8  Metua Ewart Kelston Boys            0  W1 j19 boys 4km      6    M    10
   11     35:10.6    6.82      29  Huntly Huntly College               0  W3 j19 girls 4km     1    M    11
   12     37:39.1    6.37      70  Kelsharay Timihou Te Koutu          0  W1 j19 girls 4km     2    M    12
   13     37:52.3    6.34      14  Rodney Smith Kelston Boys           0  W1 j19 boys 4km      7    M    13
   14     38:04.0    6.30      64  Kazshalei Korau Western Heights     0  W1 j16 girls 4km     2    M    14
   15     38:33.3    6.22      19  Khobi Paretoa Rotorua Girls         0  W1 j16 girls 4km     3    M    15
   16     38:37.8    6.21      22  Kirihuruhuru Tepania Rotorua Girls  0  W1 j16 girls 4km     4    M    16
   17     39:16.1    6.11      11  Tamaia Pako Kelston Boys            0  W1 j19 boys 4km      8    M    17
   18     39:32.5    6.07      10  Tahquinn Hansen Kelston Boys        0  W6 j19 boys 4km      1    M    18
   19     40:51.8    5.87      12  Tremayne Puckey Kelston Boys        0  W1 j19 boys 4km      9    M    19
   20     41:54.1    5.73      20  Tian Paretoa Rotorua Girls          0  W1 j16 girls 4km     5    M    20
   21     42:39.8    5.63      18  Jada Beckham Rotorua Girls          0  W1 j16 girls 4km     6    M    21
   22     50:23.6    4.76      17  Kaisermarie Hall Fraser High        0  W1 j16 girls 4km     7    M    22

Division Results

Male

Place     Time      Speed    Bib#             Name/City              Age 
    1     30:00.0    8.00      65  Manaaki Tekowhai Rotorua Boys       0
    2     30:10.5    7.95      71  Tipene James Rotorua boys           0
    3     30:57.4    7.75       9  Levi Farrell Kelston Boys           0
    4     31:39.0    7.58      16  Me & Him Rotorua Boys               0
    5     31:43.0    7.57       1  Brik Forde Rosmini college          0
    6     32:05.3    7.48      27  Inamaru Tere Waitakere College      0
    7     33:57.9    7.07       7  Te Wakaiti Southern Hamilton Boys   0
    8     34:05.6    7.04      15  Sean Dillan Raglan Area School      0
    9     34:30.1    6.96      23  Kyra Mita Rotorua Lakes             0
   10     34:35.1    6.94       8  Metua Ewart Kelston Boys            0
   11     35:10.6    6.82      29  Huntly Huntly College               0
   12     37:39.1    6.37      70  Kelsharay Timihou Te Koutu          0
   13     37:52.3    6.34      14  Rodney Smith Kelston Boys           0
   14     38:04.0    6.30      64  Kazshalei Korau Western Heights     0
   15     38:33.3    6.22      19  Khobi Paretoa Rotorua Girls         0
   16     38:37.8    6.21      22  Kirihuruhuru Tepania Rotorua Girls  0
   17     39:16.1    6.11      11  Tamaia Pako Kelston Boys            0
   18     39:32.5    6.07      10  Tahquinn Hansen Kelston Boys        0
   19     40:51.8    5.87      12  Tremayne Puckey Kelston Boys        0
   20     41:54.1    5.73      20  Tian Paretoa Rotorua Girls          0
   21     42:39.8    5.63      18  Jada Beckham Rotorua Girls          0
   22     50:23.6    4.76      17  Kaisermarie Hall Fraser High        0

Division: W1 j16 boys 4km

Place     Time      Speed    Bib#             Name/City              Age 
    1     31:43.0    7.57       1  Brik Forde Rosmini college          0

Division: W1 j19 boys 4km

Place     Time      Speed    Bib#             Name/City              Age 
    1     30:00.0    8.00      65  Manaaki Tekowhai Rotorua Boys       0
    2     30:10.5    7.95      71  Tipene James Rotorua boys           0
    3     30:57.4    7.75       9  Levi Farrell Kelston Boys           0
    4     33:57.9    7.07       7  Te Wakaiti Southern Hamilton Boys   0
    5     34:05.6    7.04      15  Sean Dillan Raglan Area School      0
    6     34:35.1    6.94       8  Metua Ewart Kelston Boys            0
    7     37:52.3    6.34      14  Rodney Smith Kelston Boys           0
    8     39:16.1    6.11      11  Tamaia Pako Kelston Boys            0
    9     40:51.8    5.87      12  Tremayne Puckey Kelston Boys        0

Division: W2 j19 boys 4km

Place     Time      Speed    Bib#             Name/City              Age 
    1     31:39.0    7.58      16  Me & Him Rotorua Boys               0

Division: W6 j19 boys 4km

Place     Time      Speed    Bib#             Name/City              Age 
    1     39:32.5    6.07      10  Tahquinn Hansen Kelston Boys        0

Division: W1 j16 girls 4km

Place     Time      Speed    Bib#             Name/City              Age 
    1     34:30.1    6.96      23  Kyra Mita Rotorua Lakes             0
    2     38:04.0    6.30      64  Kazshalei Korau Western Heights     0
    3     38:33.3    6.22      19  Khobi Paretoa Rotorua Girls         0
    4     38:37.8    6.21      22  Kirihuruhuru Tepania Rotorua Girls  0
    5     41:54.1    5.73      20  Tian Paretoa Rotorua Girls          0
    6     42:39.8    5.63      18  Jada Beckham Rotorua Girls          0
    7     50:23.6    4.76      17  Kaisermarie Hall Fraser High        0

Division: W1 j19 girls 4km

Place     Time      Speed    Bib#             Name/City              Age 
    1     32:05.3    7.48      27  Inamaru Tere Waitakere College      0
    2     37:39.1    6.37      70  Kelsharay Timihou Te Koutu          0

Division: W3 j19 girls 4km

Place     Time      Speed    Bib#             Name/City              Age 
    1     35:10.6    6.82      29  Huntly Huntly College               0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software