Sport Waikato Distance Champs
29 October 2016
Preliminary (unofficial) results, posted 29/10/16, 12:13 PM
Place Time Speed Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 17:35.5 27.29 57 Huntly Huntly College 0 W6 j19 mixed 8km 1 M 1
2 17:39.8 27.17 73 Mixed up Hamilton boys mixed 0 W6 j19 mixed 8km 2 M 2
3 18:41.5 25.68 63 Tai Wananga Tai Wananga 0 W6 j19 girls 8km 1 M 3
4 19:09.0 25.06 49 Okareka Rotorua Girls 0 W6 j16 girls 8km 1 M 4
5 19:27.3 24.67 51 Tai Wananga Tai Wananga 0 W6 j16 girls 8km 2 M 5
6 20:07.5 23.85 59 U19 mixed Raglan Area School 0 W6 j19 mixed 8km 3 M 6
7 21:07.3 22.73 46 Academy 1 Hamilton Girls 0 W6 j16 girls 8km 3 M 7
8 21:27.3 22.37 50 Lakes High Girls Rotorua Lakes 0 W6 j16 girls 8km 4 M 8
9 22:15.5 21.56 54 Chur Taupo nui a tia 0 W6 j16 mixed 8km 1 M 9
10 22:56.5 20.92 30 La Salle John Paul College 0 W6 j16 boys 4km 1 M 10
11 22:58.0 20.90 52 Whaout Taupo nui a tia 0 W6 J16 mixed 4km 1 M 11
12 23:01.1 20.85 55 Hauraki Plains Hauraki Plains College 0 W6 j19 mixed 4km 1 M 12
13 23:14.5 20.65 48 Kanea John Paul College 0 W6 j16 girls 8km 5 M 13
14 29:46.6 16.12 62 Paeroa Paeroa College 0 W6 j19 girls 8km 2 M 14
15 36:57.8 12.99 44 Huntly Huntly College 0 W6 j16 girls 4km 1 M 15
16 36:57.8 12.99 45 Mckillop John Paul College 0 W6 j16 girls 4km 2 M 16
17 36:57.8 12.99 47 Academy 2 Hamilton Girls 0 W6 j16 girls 8km 6 M 17
Division Results
Male
Place Time Speed Bib# Name/City Age
1 17:35.5 27.29 57 Huntly Huntly College 0
2 17:39.8 27.17 73 Mixed up Hamilton boys mixed 0
3 18:41.5 25.68 63 Tai Wananga Tai Wananga 0
4 19:09.0 25.06 49 Okareka Rotorua Girls 0
5 19:27.3 24.67 51 Tai Wananga Tai Wananga 0
6 20:07.5 23.85 59 U19 mixed Raglan Area School 0
7 21:07.3 22.73 46 Academy 1 Hamilton Girls 0
8 21:27.3 22.37 50 Lakes High Girls Rotorua Lakes 0
9 22:15.5 21.56 54 Chur Taupo nui a tia 0
10 22:56.5 20.92 30 La Salle John Paul College 0
11 22:58.0 20.90 52 Whaout Taupo nui a tia 0
12 23:01.1 20.85 55 Hauraki Plains Hauraki Plains College 0
13 23:14.5 20.65 48 Kanea John Paul College 0
14 29:46.6 16.12 62 Paeroa Paeroa College 0
15 36:57.8 12.99 44 Huntly Huntly College 0
16 36:57.8 12.99 45 Mckillop John Paul College 0
17 36:57.8 12.99 47 Academy 2 Hamilton Girls 0
Division: W6 J16 mixed 4km
Place Time Speed Bib# Name/City Age
1 22:58.0 20.90 52 Whaout Taupo nui a tia 0
Division: W6 j16 boys 4km
Place Time Speed Bib# Name/City Age
1 22:56.5 20.92 30 La Salle John Paul College 0
Division: W6 j16 girls 4km
Place Time Speed Bib# Name/City Age
1 36:57.8 12.99 44 Huntly Huntly College 0
2 36:57.8 12.99 45 Mckillop John Paul College 0
Division: W6 j16 girls 8km
Place Time Speed Bib# Name/City Age
1 19:09.0 25.06 49 Okareka Rotorua Girls 0
2 19:27.3 24.67 51 Tai Wananga Tai Wananga 0
3 21:07.3 22.73 46 Academy 1 Hamilton Girls 0
4 21:27.3 22.37 50 Lakes High Girls Rotorua Lakes 0
5 23:14.5 20.65 48 Kanea John Paul College 0
6 36:57.8 12.99 47 Academy 2 Hamilton Girls 0
Division: W6 j16 mixed 8km
Place Time Speed Bib# Name/City Age
1 22:15.5 21.56 54 Chur Taupo nui a tia 0
Division: W6 j19 mixed 4km
Place Time Speed Bib# Name/City Age
1 23:01.1 20.85 55 Hauraki Plains Hauraki Plains College 0
Division: W6 j19 mixed 8km
Place Time Speed Bib# Name/City Age
1 17:35.5 27.29 57 Huntly Huntly College 0
2 17:39.8 27.17 73 Mixed up Hamilton boys mixed 0
3 20:07.5 23.85 59 U19 mixed Raglan Area School 0
Division: W6 j19 girls 8km
Place Time Speed Bib# Name/City Age
1 18:41.5 25.68 63 Tai Wananga Tai Wananga 0
2 29:46.6 16.12 62 Paeroa Paeroa College 0
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software