24 March 2018
Preliminary (unofficial) results, posted 26/03/18, 4:45 PM
Place Time Speed Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 2:23:36 8 Nekeneke Whaingaroa 0 W6 32km - Open Men 1 M 1
2 2:24:04 12 Turangawaewae Masters TWS 0 W6 32km - Open Men 2 M 2
3 2:24:18 13 Unknowns Hoe Aroha 0 W6 32km - Open Men 3 M 3
4 2:24:48 4 Bhutty Boys Hei Matau 0 W6 32km - Open Men 4 M 4
5 2:27:46 1 Aorangi Mitamitaga 0 W6 32km - Open Men 5 M 5
6 2:28:03 5 Pineula Harambe Blue Akarana 0 W6 32km - Open Men 6 M 6
7 2:29:16 10 Taniwha Outrigger Club Taniwha 0 W6 32km - Open Men 7 M 7
8 2:31:40 9 PCKC Ie-Ko-Ko! PCKC 0 W6 32km - Open Men 8 M 8
9 2:35:34 2 Asoy Te Toki 0 W6 32km - Open Men 9 M 9
10 2:37:55 17 Mjs Haeata 0 W6 32km - Open Women 1 F 1
11 2:38:51 7 Kaimata Mitamitaga 0 W6 32km - Open Men 10 M 10
12 2:40:29 15 Beer Essentials Ruamata 0 W6 32km - Open Women 2 F 2
13 2:41:44 3 Beach Hop TMOCC 0 W6 32km - Open Men 11 M 11
14 2:43:27 14 Waikuta Ruamata 0 W6 32km - Open Men 12 M 12
15 2:46:51 16 te wheke Hei Matau 0 W6 32km - Open Women 3 F 3
16 2:47:03 11 Team Wairarapa Wairarapa Waka Ama 0 W6 32km - Open Men 13 M 13
17 2:51:37 6 Pineula Harambe white Akarana 0 W6 32km - Open Men 14 M 14
18 2:51:48 18 Ngaruroa Ruamata 0 W6 32km - Open Women 4 F 4
19 3:15:05 ?
Division Results
Male
Place Time Speed Bib# Name/City Age
1 2:23:36 8 Nekeneke Whaingaroa 0
2 2:24:04 12 Turangawaewae Masters TWS 0
3 2:24:18 13 Unknowns Hoe Aroha 0
4 2:24:48 4 Bhutty Boys Hei Matau 0
5 2:27:46 1 Aorangi Mitamitaga 0
6 2:28:03 5 Pineula Harambe Blue Akarana 0
7 2:29:16 10 Taniwha Outrigger Club Taniwha 0
8 2:31:40 9 PCKC Ie-Ko-Ko! PCKC 0
9 2:35:34 2 Asoy Te Toki 0
10 2:38:51 7 Kaimata Mitamitaga 0
11 2:41:44 3 Beach Hop TMOCC 0
12 2:43:27 14 Waikuta Ruamata 0
13 2:47:03 11 Team Wairarapa Wairarapa Waka Ama 0
14 2:51:37 6 Pineula Harambe white Akarana 0
Female
Place Time Speed Bib# Name/City Age
1 2:37:55 17 Mjs Haeata 0
2 2:40:29 15 Beer Essentials Ruamata 0
3 2:46:51 16 te wheke Hei Matau 0
4 2:51:48 18 Ngaruroa Ruamata 0
Division: W6 32km - Open Women
Place Time Speed Bib# Name/City Age
1 2:37:55 17 Mjs Haeata 0
2 2:40:29 15 Beer Essentials Ruamata 0
3 2:46:51 16 te wheke Hei Matau 0
4 2:51:48 18 Ngaruroa Ruamata 0
Division: W6 32km - Open Men
Place Time Speed Bib# Name/City Age
1 2:23:36 8 Nekeneke Whaingaroa 0
2 2:24:04 12 Turangawaewae Masters TWS 0
3 2:24:18 13 Unknowns Hoe Aroha 0
4 2:24:48 4 Bhutty Boys Hei Matau 0
5 2:27:46 1 Aorangi Mitamitaga 0
6 2:28:03 5 Pineula Harambe Blue Akarana 0
7 2:29:16 10 Taniwha Outrigger Club Taniwha 0
8 2:31:40 9 PCKC Ie-Ko-Ko! PCKC 0
9 2:35:34 2 Asoy Te Toki 0
10 2:38:51 7 Kaimata Mitamitaga 0
11 2:41:44 3 Beach Hop TMOCC 0
12 2:43:27 14 Waikuta Ruamata 0
13 2:47:03 11 Team Wairarapa Wairarapa Waka Ama 0
14 2:51:37 6 Pineula Harambe white Akarana 0
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software